State
TPI Per Capita PCPI
Personal Income ($mil.) %change Personal Income ($)\3 rank
Area Name 1994 1995 1996 95-96\2 1994 1995 1996 1996
------------------------------------------------------------------------------------------------------------------------
United States \1 5,774,875 6,137,878 6,480,031 5.6 22,186 23,359 24,436 .
Metropolitan portion 4,883,837 5,201,691 5,490,338 5.5 23,494 24,794 25,926 .
Nonmetropolitan portion 891,038 936,187 989,693 5.7 16,999 17,675 18,530 .
Kentucky 68,669 72,680 76,761 5.6 17,958 18,847 19,773 .
Metropolitan portion 38,869 41,358 43,716 5.7 21,009 22,194 23,300 .
Nonmetropolitan portion 29,800 31,322 33,045 5.5 15,097 15,718 16,475 .
Adair 218 227 240 5.7 13,628 13,955 14,610 80
Allen 217 225 237 5.4 14,089 14,355 14,923 70
Anderson 291 313 338 8.1 17,364 18,221 19,090 26
Ballard 148 155 175 12.7 18,390 18,881 21,167 15
Barren 616 648 678 4.6 17,570 18,127 18,705 31
Bath 124 129 141 9.3 12,429 12,771 13,923 91
Bell 395 413 424 2.8 12,872 13,607 14,109 87
Boone 1,387 1,509 1,637 8.5 20,523 21,534 22,444 8
Bourbon 358 378 411 8.8 18,631 19,652 21,413 11
Boyd 1,011 1,030 1,062 3.0 19,989 20,459 21,186 14
Boyle 465 487 516 6.1 17,534 18,264 19,183 25
Bracken 110 114 123 8.6 13,538 13,940 14,984 68
Breathitt 202 200 205 2.6 13,152 12,882 13,203 97
Breckinridge 225 233 250 7.1 13,734 14,098 14,787 75
Bullitt 861 940 1,007 7.1 15,741 16,800 17,613 42
Butler 147 154 164 6.5 12,697 13,238 14,068 89
Caldwell 208 216 224 3.9 15,775 16,302 16,897 51
Calloway 559 606 645 6.4 17,411 18,786 19,810 23
Campbell 1,617 1,705 1,790 4.9 18,763 19,608 20,544 16
Carlisle 91 95 101 6.6 17,357 17,703 18,827 30
Carroll 163 167 177 6.0 17,035 17,332 18,671 32
Carter 333 343 359 4.7 12,985 13,203 13,680 94
Casey 174 177 185 4.4 12,056 12,291 12,813 102
Christian 951 999 1,052 5.3 13,313 13,862 14,384 81
Clark 555 597 641 7.3 18,216 19,362 20,345 17
Clay 259 274 283 3.5 11,476 12,106 12,535 108
Clinton 105 110 115 4.3 11,360 11,860 12,394 110
Crittenden 136 138 144 4.2 14,560 14,723 15,313 64
Cumberland 81 82 85 3.8 11,930 11,880 12,260 112
Daviess 1,671 1,747 1,824 4.4 18,552 19,301 20,104 18
Edmonson 123 131 141 7.7 11,708 12,098 12,774 104
Elliott 63 60 64 6.4 9,587 9,169 9,735 120
Estill 185 197 208 5.5 12,040 12,752 13,424 95
Fayette 5,567 6,046 6,460 6.8 23,475 25,445 27,030 2
Fleming 171 175 188 7.4 13,323 13,500 14,348 83
Floyd 594 630 646 2.5 13,512 14,352 14,823 72
Franklin 924 991 1,046 5.5 20,345 21,580 22,679 7
Fulton 135 143 154 7.3 18,252 19,355 19,836 22
Gallatin 86 92 99 7.3 14,222 14,981 15,383 63
Garrard 179 189 200 6.0 14,239 14,560 15,090 67
Grant 274 295 321 8.7 15,235 15,764 16,558 55
Graves 586 624 673 7.8 16,844 17,809 18,944 29
Grayson 298 314 337 7.3 13,247 13,838 14,751 77
Green 141 142 145 2.2 13,590 13,526 13,713 93
Greenup 593 618 643 4.0 15,967 16,677 17,311 46
Hancock 153 163 175 7.4 18,774 19,115 20,060 20
Hardin 1,436 1,507 1,587 5.3 15,899 16,669 17,768 39
Harlan 449 452 458 1.2 12,466 12,556 12,894 101
Harrison 270 283 300 6.0 16,127 16,750 17,519 43
Hart 211 217 231 6.7 13,246 13,386 14,170 86
Henderson 858 888 945 6.4 19,424 20,052 21,271 12
Henry 229 234 252 7.6 16,576 16,486 17,426 45
Hickman 88 90 98 9.3 16,485 16,956 18,596 34
Hopkins 800 825 862 4.5 17,350 17,750 18,564 35
Jackson 138 145 161 11.0 11,003 11,436 12,609 106
Jefferson 15,956 16,880 17,667 4.7 23,794 25,144 26,341 4
Jessamine 564 615 670 8.8 16,776 17,922 18,982 28
Johnson 327 348 356 2.2 13,682 14,468 14,797 74
Kenton 3,013 3,186 3,362 5.5 20,837 21,935 23,163 6
Knott 208 221 229 4.0 11,359 12,019 12,606 107
Knox 359 378 393 4.2 11,580 12,084 12,532 109
Larue 205 215 229 6.3 16,578 17,134 17,931 38
Laurel 680 727 765 5.2 14,420 15,124 15,573 59
Lawrence 180 188 197 4.9 11,890 12,316 12,812 103
Lee 89 93 96 4.1 11,447 11,740 12,234 113
Leslie 174 180 186 3.5 12,662 13,210 13,767 92
Letcher 328 339 346 1.8 12,208 12,658 12,949 99
Lewis 145 153 159 4.5 10,977 11,389 11,800 115
Lincoln 287 301 321 6.7 13,572 14,019 14,723 78
Livingston 163 176 184 4.7 17,688 18,865 20,024 21
Logan 407 429 457 6.5 16,067 16,764 17,652 40
Lyon 96 104 110 6.5 12,692 13,396 13,960 90
McCracken 1,337 1,449 1,525 5.2 20,689 22,437 23,567 5
McCreary 172 180 186 3.3 10,636 10,889 11,247 117
McLean 147 149 164 10.3 15,229 15,421 16,946 50
Madison 972 1,046 1,123 7.4 15,707 16,635 17,491 44
Magoffin 145 152 159 4.0 10,649 11,177 11,586 116
Marion 244 257 273 6.1 14,679 15,362 16,153 58
Marshall 524 559 596 6.6 18,247 19,138 20,082 19
Martin 172 180 178 -1.1 13,366 14,065 14,105 88
Mason 284 292 304 4.4 16,552 17,080 17,994 37
Meade 367 386 410 6.4 14,100 14,300 14,930 69
Menifee 58 62 68 9.3 10,962 11,449 12,300 111
Mercer 349 358 380 6.1 17,712 17,821 18,668 33
Metcalfe 120 126 133 5.9 13,032 13,513 14,242 85
Monroe 175 184 188 2.5 15,125 15,975 16,612 54
Montgomery 308 325 355 9.1 15,204 15,984 17,267 47
Morgan 128 135 144 6.9 9,649 10,057 10,739 119
Muhlenberg 445 471 491 4.3 14,317 14,860 15,429 61
Nelson 577 615 658 7.0 17,771 18,396 19,238 24
Nicholas 94 97 103 6.4 13,653 13,896 14,808 73
Ohio 284 295 324 9.8 13,239 13,737 14,919 71
Oldham 1,008 1,121 1,214 8.3 25,310 27,336 28,822 1
Owen 137 140 152 8.9 14,259 14,537 15,425 62
Owsley 54 57 59 4.8 9,967 10,535 10,912 118
Pendleton 187 198 212 7.1 14,168 14,811 15,496 60
Perry 436 453 470 3.8 14,009 14,513 15,153 65
Pike 1,106 1,172 1,207 3.0 15,104 15,954 16,505 56
Powell 142 151 160 6.2 11,660 12,366 12,896 100
Pulaski 800 848 896 5.6 15,008 15,627 16,269 57
Robertson 30 30 32 9.3 13,676 13,368 14,767 76
Rockcastle 185 197 208 5.4 12,127 12,784 13,309 96
Rowan 255 273 285 4.5 11,947 12,696 13,127 98
Russell 220 223 233 4.3 13,902 13,981 14,367 82
Scott 538 576 624 8.2 20,129 20,776 21,887 10
Shelby 549 582 618 6.2 20,322 21,049 21,900 9
Simpson 257 265 278 4.9 16,253 16,533 17,249 48
Spencer 117 122 131 7.7 15,346 14,887 15,140 66
Taylor 349 361 379 5.1 15,630 15,974 16,698 53
Todd 176 183 206 12.5 15,631 16,471 18,375 36
Trigg 175 184 200 8.4 15,646 16,092 16,879 52
Trimble 98 99 106 6.6 14,356 14,282 14,632 79
Union 299 298 314 5.5 18,181 18,105 19,024 27
Warren 1,587 1,701 1,819 6.9 19,181 20,210 21,264 13
Washington 161 170 182 7.0 15,224 15,969 16,955 49
Wayne 214 222 234 5.7 11,776 12,058 12,625 105
Webster 231 226 238 5.3 17,075 16,754 17,644 41
Whitley 459 489 508 4.0 13,154 13,927 14,346 84
Wolfe 79 82 86 5.7 11,132 11,353 11,807 114
Woodford 508 546 594 8.8 23,957 25,270 26,922 3
1. The personal income level shown for the United States is derived as the sum of the county estimates; it differs from the national income and product accounts (NIPA) estimate of personal income because by definition, it omits the earnings of Federal civilian and military personnel stationed abroad and of U.S. residents employed abroad temporarily by private U.S. firms. It can also differ from the NIPA estimate because of different data sources and revision schedules.
2. Percent change was calculated from unrounded data.
3. Per capita personal income was computed using Census Bureau midyear population estimates. Estimates for 1990-96 reflect county population estimates available as of March 1998 except for Prince George's and Montgomery, MD. A portion of Takoma Park, MD was annexed from Prince George's County, MD to Montgomery County, MD on March 1, 1997. The Census Bureau adjusted their population estimates to reflect this annexation back through 1990. The Prince George's MD and Montgomery, MD population estimates for 1990-1996 have been adjusted by BEA to be consistent with BEA income estimates, which do not reflect the annexation.
Source: Survey of Current Business, May 1998
U.S. Department of Commerce, Economics and Statistics Administration, Bureau of Economic Analysis
Questions, Comments, or Problems: E-mail webmaster@bea.doc.gov.