| SURNAME | FIRST | CITY | STATE | CENTER | COUNTY |
| Acton Wimsatt | Zenda | Owensboro | Ky | Killian | Davco |
| Adkins | James | Hawesville | Ky | Grit | Han |
| Akpom | Eva | Hopkinsville | Ky | Btw | Chr |
| Albers | Katie | Owensboro | Ky | Hendcomigr | Hen13 |
| Albert | Willie | Hopkinsville | Ky | Btw | Chr |
| Alexander | Betty | Dunmor | Ky | Longest | Muh |
| Allen | Peggy | Owensboro | Ky | Co | Dav |
| Allen | Rhonda | Morganfield | Ky | Union Co | Uni |
| Alls | Lissa | Owensboro | Ky | Misa | Dav |
| Alvey | Randy | Owensboro | Ky | Maint | Davco |
| Arnold | Debbie | Drakesboro | Ky | Ctrlctyoff | Muh |
| Arnold | Rhonda | Owensboro | Ky | Lhfdc | Dav01 |
| Ashby | Mary | Hartford | Ky | Western | Ohi |
| Ashby | Karen | Hanson | Ky | Mcc | Hop |
| Ashby | Tiffany | Henderson | Ky | Hchs | Hen |
| Ashley | Dorothy | Sebree | Ky | Webc | Web |
| Atwell | Ruth | Lewisport | Ky | Hcsb | Han |
| Aull | Brenda | Owensboro | Ky | Lewisport | Han |
| Avila-Brown | Norma | Madisonville | Ky | Cc Migrant | Dav13 |
| Babb | Bobby | Hopkinsville | Ky | Btw | Chr |
| Baber | Sherry | Philpot | Ky | Hager Ps | Dav03 |
| Baggarley | Kristy | Owensboro | Ky | Hager Ps | Dav03 |
| Baggett | Susan | Sacramento | Ky | Southern | Ohi |
| Bailey | Margaret | Hartford | Ky | Killian | Davco |
| Baird | Mary | Sturgis | Ky | Uni Co Ms | Uni |
| Baker | Carrie | Cadiz | Ky | Cadiz Fdc | Tri |
| Baker | Laura | Owensboro | Ky | Hsfdc | Dav01 |
| Baker | Pamela | Madisonville | Ky | Hall St | Hopd |
| Ballard | Robert | Owensboro | Ky | Grit | Dav |
| Barrix | Donna | Mayfield | Ky | Kspw | Mcc |
| Bartlett | Angela | Maceo | Ky | Lhfdc | Dav01 |
| Basham | Kristine | Hawesville | Ky | Lewisport | Han |
| Bealmear | Melanie | Morganfield | Ky | Bttr | Uni |
| Bearden | Rosa | Dawson Springs | Ky | Jesse Strt | Hop |
| Beck | Theresa | Hartford | Ky | Hsco | Davco |
| Beebout | Steven | Centertown | Ky | Grit | Ohi |
| Beehn | Donna | Lewisport | Ky | Co | Dav |
| Bell | Leeann | Philpot | Ky | Cc Migrant | Dav |
| Bennett | Sarah | Hanson | Ky | Mwdc | Hop |
| Bennett | Joyce | Island | Ky | Ccap/Dss | Dav |
| Bennett | Shawna | Hartford | Ky | Ohio Co | Ohi |
| Bennett | Holly | Lexington | Ky | Kscp | Fay |
| Benson | Sherry | Owensboro | Ky | Killian | Davco |
| Benton | Sherry | Providence | Ky | Grit | Web |
| Berry | Teresa | Madisonville | Ky | West Accel | Hop |
| Bickwermert | Angela | Centertown | Ky | Western | Ohi |
| Bigger | Catharine | Owensboro | Ky | Co | Dav |
| Bivins | Karen | Hawesville | Ky | Hawesville | Han |
| Black | Delores | Henderson | Ky | Hendcomigr | Hen13 |
| Blackham | Carrie | Whitesville | Ky | Co | Dav |
| Blacklock | Kristal | Owensboro | Ky | Ccap/Dss | Dav |
| Blacklock | Jamie | Hartford | Ky | Ohio Co | Ohi |
| Blake | Angela | Sebree | Ky | Hwbh | Web |
| Blandford | Kathy | Owensboro | Ky | Darnek Fdc | Dav02 |
| Blandford | Elizabeth | Utica | Ky | Audubonele | Dav11 |
| Blankenship | Kathy | Owensboro | Ky | Killian | Davco |
| Blankenship | Melissa | Lewisport | Ky | Cc Migrant | Dav13 |
| Blanton | Thomas | Owensboro | Ky | Linc | Dav |
| Blincoe | Karen | Owensboro | Ky | Killian | Davco |
| Boling | Sheila | Owensboro | Ky | Linc | Dav |
| Bone | Karen | Eddyville | Ky | Lyon Co Ps | Lyo |
| Book | Hazel | Robards | Ky | So Heights | Hen |
| Boyd | Antonia | Owensboro | Ky | Wedc | Dav01 |
| Boyd | Karen | Crofton | Ky | Mbld | Chr |
| Bradley | April | Horse Branch | Ky | Ohio Co | Ohi |
| Brame | Lucian | Hopkinsville | Ky | Btw | Chr |
| Brandon | Sarah | Madisonville | Ky | Hhop | Hop |
| Branson | Vivian | Henderson | Ky | So Heights | Hen |
| Bratcher | Tammy | Owensboro | Ky | Lhfdc | Dav01 |
| Brewer | Martha | Dawson Springs | Ky | Hs Enrich | Hop |
| Brim | Jessica | Hopkinsville | Ky | E Terrace | Chr |
| Brito | Mayra | Owensboro | Ky | Misa | Dav |
| Brooks | Elizabeth | Beaver Dam | Ky | Lhfdc | Dav01 |
| Brown | Kristi | Hartford | Ky | Ohio Co | Ohi |
| Brown | Ella | Owensboro | Ky | Aafdc | Dav01 |
| Brown | Verna | Providence | Ky | Sebreeelem | Web |
| Brown | Pamela | Hopkinsville | Ky | Btw | Chr |
| Brown | Jill | Hawesville | Ky | Hnck | Han |
| Brown | Shirley | Hawesville | Ky | Grit | Han |
| Brown | Mary | Owensboro | Ky | Pn/R&R | Dav |
| Brown | Marcy | Providence | Ky | Providence | Webp |
| Bruner | Darrell | Owensboro | Ky | Admsupport | Davco |
| Bryson | Richie | Eddyville | Ky | Lyon Co Ps | Lyo |
| Bullington | Lori | Utica | Ky | Darnek Fdc | Dav02 |
| Bullington | Elsie | Owensboro | Ky | Lamplight | Dav02 |
| Bumpus | Tonja | Hopkinsville | Ky | Btw | Chr |
| Burden | Sara | Owensboro | Ky | Co | Dav |
| Burden | Crystal | Hanson | Ky | Hhop | Hop |
| Burden | Jessica | White Plains | Ky | Hhop | Hop |
| Burns | Joseph | Owensboro | Ky | Grit | Dav |
| Bussell | Tanesha | Hopkinsville | Ky | E Terrace | Chr |
| Butler | Kelly | Owensboro | Ky | Lhfdc | Dav01 |
| Byrd | Wanda | Owensboro | Ky | Hager Ps | Dav03 |
| Calloway | Cheryl | Owensboro | Ky | Linc | Dav |
| Calloway | Donna | Hartford | Ky | Ohio Co | Ohi |
| Campbell | Brenda | Henderson | Ky | So Heights | Hen |
| Campbell | Cathy | Maceo | Ky | Mc | Dav |
| Campbell | Erica | Bremen | Ky | Muhlenberg | Muh |
| Cannon | Evie | Henderson | Ky | So Heights | Hen |
| Carbon | Erica | Owensboro | Ky | Hdav | Dav02 |
| Carlton | Melissa | White Plains | Ky | Sosideanex | Hop |
| Carter | Deborah | Livermore | Ky | Grit | Dav |
| Casey | Linda | Owensboro | Ky | Audubonele | Dav11 |
| Caskey | Tracie | Central City | Ky | Muhlenberg | Muh |
| Castlen | Bridget | Owensboro | Ky | Eastview | Dav11 |
| Chaffin | Julie | Hawesville | Ky | Hawesville | Han |
| Champion | Jessica | Marion | Ky | Hcrs | Cri |
| Chance | Lee | Louisville | Ky | Kaccr | Fra |
| Chandler | Crystal | Sacramento | Ky | Livermore | Mcl |
| Chandler | Amber | Poole | Ky | Sebreeelem | Web |
| Chapman | Amanda | Owensboro | Ky | Cc Migrant | Dav13 |
| Childress | Crystal | Robards | Ky | Hecs | Hen |
| Chism | Patricia | Owensboro | Ky | Darnek Fdc | Dav02 |
| Christie | Kathy | Owensboro | Ky | Uwo | Dav |
| Church | Connie | Owensboro | Ky | Hsfdc | Dav01 |
| Cinkovich | Christina | Marion | Ky | Cri Marion | Cri |
| Cissna | Tracie | Sacramento | Ky | Livermore | Mcl |
| Clark | Virginia | Hartford | Ky | Ohio Co | Ohi |
| Clark | Pamela | Calvert City | Ky | Pdsi | Mcc |
| Cline | Tonia | Island | Ky | Hdav | Dav |
| Clinkenbeard | Trina | Cadiz | Ky | Hdsi | Chr |
| Clouse | Crystal | Owensboro | Ky | Darnek Fdc | Dav02 |
| Clouse | James | Owensboro | Ky | Maint | Co16 |
| Cobb | Cathy | White Plains | Ky | Jesse Strt | Hop |
| Cobb | Paula | Owensboro | Ky | Grit | Dav |
| Cobb | Chequero | Owensboro | Ky | Hsfdc | Dav01 |
| Colbert | Bridget | Owensboro | Ky | Ccap/Dss | Dav |
| Cole | Lori | Kirksey | Ky | Call | Call |
| Coleman | Sharon | Bowling Green | Ky | Bgds | War |
| Collins | Sheila | Providence | Ky | Grit | Web |
| Collins | Marilyn | Owensboro | Ky | Hager Ps | Dav03 |
| Conrad | Dana | Sacramento | Ky | Hdav | Dav02 |
| Conrad | Peggy | Sacramento | Ky | Hmcl | Dav02 |
| Cook | Stephanie | Owensboro | Ky | Eastview | Dav11 |
| Cook | Cydnee | Hartford | Ky | Wayland | Ohi |
| Cook | Tina | Owensboro | Ky | Bttr | Dav |
| Coon | Tammy | Sacramento | Ky | Grit | Mcl |
| Cooper | Nicole | Fordsville | Ky | Ohio Co | Ohi |
| Coots | Amy | Hartford | Ky | Ohio Co | Ohi |
| Cope | Sandra | Providence | Ky | Prncetndss | Cal |
| Cornell | Ruby | Madisonville | Ky | Hwbx | Hop |
| Cotton | Stephanie | Hartford | Ky | Ohio Co | Ohi |
| Cox | Dana | Owensboro | Ky | Co | Dav |
| Crabtree | Cindy | Oak Grove | Ky | Btw | Chr |
| Crabtree | Cynthia | Calhoun | Ky | Hmcl | Mcl |
| Creager | Leslie | Owensboro | Ky | Grit | Dav |
| Crick | Kathy | Bremen | Ky | Bremen | Muh |
| Crowdus | Phyllis | Morganfield | Ky | Morganfld | Uni |
| Crowe | Brandy | Owensboro | Ky | Wedc | Dav01 |
| Crump | Linda | Owensboro | Ky | Wedc | Dav01 |
| Crump | Jennifer | Morganfield | Ky | Hend Cc | Hen |
| Cumens | Tammy | Madisonville | Ky | Pride Elem | Hop |
| Cutler | Mary | Morganfield | Ky | Uni Co Ms | Uni |
| Dailey | Allison | Sturgis | Ky | Uni Co Ms | Uni |
| Daugherty | Karen | Nortonville | Ky | Earlington | Hop |
| Daugherty | Liana | Owensboro | Ky | Aafdc | Dav01 |
| Daugherty | Deborah | Centertown | Ky | Wayland | Ohi |
| Davis | Angela | Hopkinsville | Ky | Btw | Chr |
| Davis | Shannon | Hopkinsville | Ky | Btw | Chr |
| Davison | Virginia | Madisonville | Ky | Hhop | Hop |
| Dean | Carroll | Owensboro | Ky | Hager Ps | Dav03 |
| Dean | Martica | Owensboro | Ky | Hsfdc | Dav01 |
| Dennis | Lynda | Marion | Ky | Cri Marion | Cri |
| Dennison | Mary | Owensboro | Ky | Linc | Dav |
| Denson | Christine | Owensboro | Ky | Wedc | Dav01 |
| Devine | Betty | Owensboro | Ky | Linc | Dav |
| Dewitt | Mendy | Reynolds Station | Ky | Ohio Co | Ohi |
| Deyoung | Carla | Livermore | Ky | Hmcl | Dav02 |
| Diamond | Tracy | Henderson | Ky | Hchs | Hen |
| Dismang | Carol | Dawson Springs | Ky | Hhop | Hop |
| Dixon | Matina | Beaver Dam | Ky | Wayland | Ohi |
| Dixon | Betty | Hawesville | Ky | Hancock Co | Han |
| Dooley | Bobby | Owensboro | Ky | Grit | Dav |
| Doolin | Karol | Hartford | Ky | Ohio Co | Ohi |
| Drake | Aretha | Owensboro | Ky | Lhfdc | Dav01 |
| Drake | Cynthia | Owensboro | Ky | Harvard Hs | Dav02 |
| Drury | Katie | Owensboro | Ky | Hsfdc | Dav01 |
| Dugger | Tracy | Mortons Gap | Ky | Hhop | Hop |
| Duncan | Paula | Hopkinsville | Ky | Btw | Chr |
| Duncan | Brenda | Morganfield | Ky | Morganfld | Uni |
| Duncan | Tina | Morganfield | Ky | Morganfld | Uni |
| Dunlap | Ashley | White Plains | Ky | Hhop | Hop |
| Dunning | Vanessa | White Plains | Ky | Sosideanex | Hop |
| Dycus | Nancy | Murray | Ky | Mdss | Gra |
| Ealum | Misty | Owensboro | Ky | Lamplight | Dav02 |
| Eastwood | Melinda | Madisonville | Ky | Hall St | Hop |
| Ebelhar | Helen | Owensboro | Ky | Hdav | Dav |
| Eckdahl | Jaime | Owensboro | Ky | Cc Migrant | Dav13 |
| Edge | Jessica | Utica | Ky | Darnek Fdc | Dav02 |
| Edmonds | Natalie | Hopkinsvile | Ky | Btw | Chr |
| Edwards | Jami | Central City | Ky | Grit | Dav |
| Edwards | Mitchell | Central City | Ky | Grit | Dav |
| Edwards | Dorothy | Nicholasville | Ky | Kspe | Fay |
| Ellerbee | Crystal | Providence | Ky | Providence | Webp |
| Elliott | Kathy | Hawesville | Ky | Bttr | Han |
| Ellsworth | Jodie | Calhoun | Ky | Bttr | Dav |
| Embry | Victoria | Owensboro | Ky | Bttr | Dav |
| Embry | Crystal | Hartford | Ky | Hdav | Dav02 |
| Embry | Stacey | Owensboro | Ky | Darnek Fdc | Dav02 |
| Emmick | Angela | Lewisport | Ky | Hsco | Davco |
| Erickson | Kara | Sebree | Ky | Hwbh | Web |
| Ervin | Rebecca | Uniontown | Ky | Uni Co Ms | Uni |
| Erxleben | Virginia | Hopkinsville | Ky | Hcc | Chr |
| Etheridge | Christina | Calvert City | Ky | Lyon Co Ps | Lyo |
| Everett | Joyce | Greenville | Ky | Muhlenberg | Muh |
| Farris | Karen | Richmond | Ky | Kspe | Fay |
| Feldpausch | Barbara | Owensboro | Ky | Co | Dav |
| Fenwick | Judy | Waverly | Ky | So Heights | Hen |
| Ferguson | Carol | Horse Branch | Ky | Fordsville | Ohi |
| Ferguson | Terry | Louisville | Ky | Kscp | Jef |
| Ferguson | Melody | Powderly | Ky | Longest | Muh |
| Ferrell | Cynthia | Owensboro | Ky | Mc | Dav |
| Fleming | Jessica | Owensboro | Ky | Hdav | Dav02 |
| Flener | Oma | Hartford | Ky | Wayland | Ohi |
| Fletcher | Marilyn | Morganfield | Ky | Uni Co Ms | Uni |
| Fogle | Nancy | Owensboro | Ky | Aafdc | Dav01 |
| Foreman | Tara | Owensboro | Ky | Wx | Dav |
| Fortner | Vicki | Owensboro | Ky | Hsfdc | Dav01 |
| Fowler | Tracy | Hartford | Ky | Wayland | Ohi |
| Fowler | Linda | Sebree | Ky | Pride Elem | Hopd |
| Fowler | Barbara | Cadiz | Ky | Trigg Co | Tri |
| Fox | Tyra | Henderson | Ky | Hchs | Hen |
| Free | Sandy | Livermore | Ky | Killian | Dav |
| Freels | Jean | Sacramento | Ky | Hdav | Dav02 |
| Frey | Betty | Owensboro | Ky | Wedc | Dav01 |
| Fulks | Sandra | Eddyville | Ky | Lyon Co Ps | Lyo |
| Gaddis | Misty | Owensboro | Ky | Cc Migrant | Dav13 |
| Gaines | Amy | Owensboro | Ky | Kspw | Dav |
| Gamble | Joan | Madisonville | Ky | Sosideanex | Hop |
| Garner | Angela | Cadiz | Ky | Cadiz Fdc | Tri |
| Gatlin | Toyer | Hopkinsville | Ky | E Terrace | Chr |
| Geary | Lana | Cromwell | Ky | Wayland | Ohi |
| Gentry | Evelyn | Hopkinsville | Ky | Btw | Chr |
| Gibson | Brenda | Hanson | Ky | Hanson | Hop |
| Gibson | Sarah | Owensboro | Ky | Aafdc | Dav01 |
| Gill | Eleanor | Henderson | Ky | Grit | Hen |
| Gill | Deborah | Grand River | Ky | Hlct | Liv |
| Gillians | Robin | Hawesville | Ky | Hnck | Han |
| Gilmore | Melanie | Madisonville | Ky | Pride Elem | Hop |
| Giltz | Sharon | Marion | Ky | Cri Marion | Cri |
| Girvin | Lori | Henderson | Ky | Hend Cc | Hen |
| Gish | Dania | Central City | Ky | Hugheskirk | Muh |
| Glahn | Rachel | Owensboro | Ky | Lhfdc | Dav01 |
| Glenn | Pamela | Owensboro | Ky | Killian | Davco |
| Glenn | Melissa | Owensboro | Ky | Aafdc | Dav01 |
| Goatee | Heather | Owensboro | Ky | Ccap/Dss | Dav |
| Goatee | Bessie | Hartford | Ky | Ohio Co | Ohi |
| Goatley | Gloria | Maceo | Ky | Lamplight | Dav02 |
| Goetz | Michael | Owensboro | Ky | Wx | Dav |
| Goodman | Mary | Horse Branch | Ky | Ohio Co | Ohi |
| Goodwin | Bishop | Owensboro | Ky | Killian | Davco |
| Gorham | Debra | Beech Creek | Ky | Hugheskirk | Muh |
| Grant | Judith | Owensboro | Ky | Co | Dav |
| Grant | Shelly | Utica | Ky | Hsco | Davco |
| Grant | Peggy | Utica | Ky | Hsco | Davco |
| Graves | Marilyn | Owensboro | Ky | Bttr | Dav |
| Gray | Tina | Hawesville | Ky | Lewisport | Han |
| Gray | Billie | Morganfield | Ky | Uni Co Ms | Uni |
| Green | Terry | Henderson | Ky | Killian | Davco |
| Green | Lashondria | Hopkinsville | Ky | Hdsi | Chr |
| Green | Lynnann | Beaver Dam | Ky | Ohio Co | Ohi |
| Greene | Linda | Eddyville | Ky | Lyon Co Ps | Lyo |
| Gregory | Wanda | Owensboro | Ky | Wayland | Ohi |
| Griffin | Terry | Henderson | Ky | Grit | Hen |
| Grimes | Granville | Cadiz | Ky | Btw | Chr |
| Grinstead | Ludella | Madisonville | Ky | Pride Elem | Hop |
| Grove | Frances | Morganfield | Ky | Morganfld | Uni |
| Grubbs | Clista | Hopkinsville | Ky | E Terrace | Chr |
| Guess | Christial | Marion | Ky | Cri Marion | Cri |
| Guess | Cheryl | Kuttawa | Ky | Lyon Co Ps | Lyo |
| Guess | Nancy | Salem | Ky | Hlct | Liv |
| Guinn | Deborah | Trenton | Ky | Hdsi | Chr |
| Gunn | Precious | Madisonville | Ky | Hhop | Hop |
| Haas | Neal | Owensboro | Ky | Grit | Dav |
| Hagan | Thomas | Owensboro | Ky | Maint | Davco |
| Hailey | Susan | Madisonville | Ky | W Broadway | Hopd |
| Haley | Joni | Whitesville | Ky | Wedc | Dav01 |
| Haley | Amber | Owensboro | Ky | Co | Dav |
| Hall | Ricky | Owensboro | Ky | Maint | Davco |
| Hall | Nancy | Owensboro | Ky | Darnek Fdc | Dav02 |
| Hall | Suzanne | Eddyville | Ky | Caldwell | Cal |
| Hall | Alexis | Owensboro | Ky | Maint | Dav |
| Hamill | Mary | Owensboro | Ky | Lhfdc | Dav01 |
| Hamilton | Carolyn | Owensboro | Ky | Lhfdc | Dav01 |
| Hamilton | Beverly | Hopkinsville | Ky | Btw | Chr |
| Hamilton | Sandra | Utica | Ky | Darnek Fdc | Dav02 |
| Hamilton | Rachel | Philpot | Ky | Wedc | Dav01 |
| Hampton | Deborah | Owensboro | Ky | Hager Ps | Dav03 |
| Hampton | Connie | Morganfield | Ky | Grit | Uni |
| Hancock | Cathryn | Nortonville | Ky | W Broadway | Hop |
| Hansen | Bonnie | Salem | Ky | Hlct | Liv |
| Hardesty | Chrystal | Horse Branch | Ky | Horse Bran | Ohi |
| Hardin | Stacy | Marion | Ky | Cri Marion | Cri |
| Harley | William | Lewisport | Ky | Grit | Han |
| Harper | Melinda | White Plains | Ky | Sosideanex | Hop |
| Harrison | Jacqueline | Henderson | Ky | Hend Cc | Hen |
| Harrison | Codie | Owensboro | Ky | Darnek Fdc | Dav02 |
| Hartman | Carolyn | Owensboro | Ky | Hager Ps | Dav03 |
| Haskins | Lydia | Hopkinsville | Ky | Hchr | Chr |
| Hatcher | Sheila | Morgantown | Ky | Occa | Ohi |
| Hatcher | Bambi | Owensboro | Ky | Darnek Fdc | Dav02 |
| Hatcher | Keisha | Maceo | Ky | Wedc | Dav01 |
| Hatton | Susan | Glasgow | Ky | Bgds | War |
| Hayden | Theresa | Owensboro | Ky | Darnek Fdc | Dav02 |
| Haynes | Jennings | Versailles | Ky | Kspe | Fay |
| Hays | Penelope | Lawrenceburg | Ky | Kaccr | Fra |
| Hays | Linda | Nortonville | Ky | Hwbx | Hop |
| Heath | Janet | Calhoun | Ky | Calhoun | Mcl |
| Hehemann | Wesley | Madisonville | Ky | Hopd | |
| Helton | Mitzi | Owensboro | Ky | Bttr | Dav |
| Henderson | Dianna | Horse Branch | Ky | Horse Bran | Ohi |
| Henderson | Amy | Owensboro | Ky | Hmcl | Dav02 |
| Hendricks | Lea | Owensboro | Ky | Darnek Fdc | Dav02 |
| Henry | Vicki | Reynolds Station | Ky | Hdav | Dav01 |
| Henry | Connie | Owensboro | Ky | Hager Ps | Dav03 |
| Hermann | Sandra | Hartford | Ky | Wayland | Ohi |
| Hibbs | Cindy | Sturgis | Ky | Uni Co Ms | Uni |
| Hibbs | Cali | Sturgis | Ky | Uni Co Ms | Uni |
| Hildenbrandt | Bonnie | Owensboro | Ky | Hsfdc | Dav01 |
| Hill | Pamela | Providence | Ky | Providence | Webp |
| Hill | Angelica | Owensboro | Ky | Audubonele | Dav11 |
| Hill | Gladys | Owensboro | Ky | Aafdc | Dav01 |
| Hill | Deborah | Madisonville | Ky | Hhop | Hopd |
| Hillyard | Anna | Marion | Ky | Cri Marion | Cri |
| Hines | Janice | Central City | Ky | Centrlcity | Muh |
| Hoffman | Dorothy | Tell City | In | Hancock Co | Han |
| Holder | Pamela | Cerulean | Ky | E Terrace | Chr |
| Holland | Wanda | Henderson | Ky | So Heights | Hen |
| Holland | Mary | Hopkinsville | Ky | Killian | Davco |
| Holley | Sharon | Cromwell | Ky | Wayland | Ohi |
| Hollis | Kimberly | Madisonville | Ky | Hs Enrich | Hop |
| Holsapple | Linda | Eddyville | Ky | Hlct | Lyo |
| Hopper | Jennie | Clay | Ky | Hwbh | Webp |
| Hopper | Sandra | Madisonville | Ky | Hhop | Hop |
| Horton | Angela | Earlington | Ky | Hhop | Hop |
| Hoskins | Patricia | Owensboro | Ky | Hdav | Dav01 |
| House | Nancy | Owensboro | Ky | Aafdc | Dav01 |
| Howard | Lisa | Hawesville | Ky | Lewisport | Han |
| Howard | Jennifer | Livermore | Ky | Hendcomigr | Hen |
| Howe | Tracie | Whitesville | Ky | Grit | Dav |
| Howell | Cherie | Hopkinsville | Ky | Btw | Chr |
| Howton | Joni | Marion | Ky | Lyo | |
| Hubbard | Janice | Princeton | Ky | Btw | Chr |
| Hudson | Dora | Calhoun | Ky | Killian | Davco |
| Hudson | Whitney | Calhoun | Ky | Livermore | Mcl |
| Huff | Betty | Owensboro | Ky | Hcoa | Dav11 |
| Hughes Jr | Michael | Calhoun | Ky | Grit | Dav |
| Hunt | Carolyn | Island | Ky | Hdav | Dav02 |
| Hurley | Mary | Owensboro | Ky | Hager Ps | Dav03 |
| Hurst | Melinda | Hawesville | Ky | So Hancock | Han |
| Ice | Donald | Utica | Ky | Grit | Ohi |
| Jackson | Angela | Hartford | Ky | Wayland | Ohi |
| Jackson | Tanya | Morganfield | Ky | Union Co | Uni |
| Jackson | Linda | Browder | Ky | Hugheskirk | Muh |
| Jackson | Jamie | Philpot | Ky | Wedc | Dav01 |
| Jackson | Deena | Murray | Ky | Call | Call |
| Jarvis | Sheila | Bremen | Ky | Bremen | Muh |
| Jennings | Christina | Madisonville | Ky | Hhop | Hopd |
| Jennings | Amanda | Owensboro | Ky | Grit | Dav |
| Jennings | Patsy | Dawson Springs | Ky | Dawson Spr | Hopd |
| Jesse | Sarah | Hopkinsville | Ky | Btw | Chr |
| Jewell | Sonja | Owensboro | Ky | Lhfdc | Dav01 |
| Jewell | Jonie | Central City | Ky | Livermore | Mcl |
| Johnson | Jondeena | Owensboro | Ky | Hager Ps | Dav03 |
| Johnson | Laverna | Owensboro | Ky | Lamplight | Dav02 |
| Johnson | Kimberly | Owensboro | Ky | Livermore | Mcl |
| Johnson | Larry | Owensboro | Ky | Linc | Dav |
| Johnson | Beverly | Hopkinsville | Ky | Btw | Chr |
| Johnson | Catina | Madisonville | Ky | Jesse Strt | Hop |
| Johnson | Crystal | Owensboro | Ky | Lamplight | Dav02 |
| Johnson | Dorothy | Earlington | Ky | Hhop | Hop |
| Johnson | Lydia | Owensboro | Ky |
Co | Dav |
| Jones | Sharon | Central City | Ky | Hsco | Davco |
| Jones | Teressa | Princeton | Ky | Caldwell | Cal |
| Jones | Rena | Owensboro | Ky | Contryhgts | Dav11 |
| Jones | Rhonda | Lawrenceburg | Ky | Hfra | Fay |
| Jones | Billy | Henderson | Ky | Grit | Hen |
| Jones | Clarissa | Hopkinsville | Ky | E Terrace | Chr |
| Jordan | Marcia | Cerulean | Ky | Btw | Chr |
| Jordan | Shirley | Owensboro | Ky | Hsfdc | Dav01 |
| Joselyn | Mary | Madisonville | Ky | W Broadway | Hop |
| Justice | Teresa | Hartford | Ky | Fam Comm | Davco |
| Kassinger | Crystal | Hartford | Ky | Beaver Dam | Ohi |
| Kazlauskas | Cheri | Owensboro | Ky | Co | Dav |
| Kellen | Mary | Sturgis | Ky | Morganfld | Uni |
| Keller | Terry | Owensboro | Ky | Aafdc | Dav01 |
| Keller | Catherine | Owensboro | Ky | Hager Ps | Dav03 |
| Keyse | Edna | Kuttawa | Ky | Lyon Co Ps | Lyo |
| Kibbons | Teresa | Hartford | Ky | Ohcc | Ohi |
| Kicinski | Kathy | Hawesville | Ky | Hawesville | Han |
| King | Edith | Madisonville | Ky | Earlington | Hop |
| King | Nancy | Maceo | Ky | Aafdc | Dav01 |
| Kirby | Pleaz | Owensboro | Ky | Grit | Dav |
| Kirby | Bertha | Evansville | In | Hendcomigr | Hen |
| Kladis | Lora | Henderson | Ky | Hchs | Hen |
| Knight | Jeffrey | Owensboro | Ky | Wx | Dav |
| Knott | Dorris | Sturgis | Ky | Grit | Uni |
| Koller | Betty | Philpot | Ky | Hsfdc | Dav01 |
| Krahwinkel | Kamille | Owensboro | Ky | Cc Migrant | Dav13 |
| Labold | Debra | Bowling Green | Ky | Bgds | War |
| Ladd | Martha | Cadiz | Ky | Cadiz Fdc | Tri |
| Ladd | Tara | Princeton | Ky | Btw | Chr |
| Ladd | Betty | Dawson Springs | Ky | Hhop | Hop |
| Lamar | Cathy | Owensboro | Ky | Bttr | Dav |
| Lancaster | Terri | Crofton | Ky | Hdsi | Chr |
| Land | Janet | Owensboro | Ky | Hdav | Dav11 |
| Lane | Ida | Utica | Ky | Aafdc | Dav01 |
| Lanham | Dennis | Owensboro | Ky | Grit | Dav |
| Lansdell | Crystal | Bowling Green | Ky | Kspw | War |
| Larkins | Lydia | Hopkinsville | Ky | E Terrace | Chr |
| Lauter | Larraine | Owensboro | Ky | Cc | Dav |
| Lautner | Linda | Lewisport | Ky | Hancock Co | Han |
| Lawson | Amanda | Owensboro | Ky | Co | Dav |
| Lee | Jane | Owensboro | Ky | Hager Ps | Dav03 |
| Lee | Bonnie | Utica | Ky | Grit | Dav |
| Lester | Joyce | Henderson | Ky | So Heights | Hen |
| Lester | Mary | Owensboro | Ky | Fam Comm | Davco |
| Lewis | Sarah | Evansville | In | Fam Comm | Davco |
| Lewis | Teresa | Henderson | Ky | Hendcomigr | Hen |
| Lewis | Diane | Oakgrove | Ky | Btw | Chr |
| Lisanby | Mitzi | Eddyville | Ky | Pdsi | Mcc |
| Logan | Lisa | Earlington | Ky | Hhop | Hop |
| Logsdon | Ronald | Owensboro | Ky | Co | Dav |
| Lopez | Marco | Owensboro | Ky | Cc Migrant | Dav13 |
| Lowe | Christina | Owensboro | Ky | Bttr | Dav |
| Loxley | Regina | Morganfield | Ky | Ucdss | Uni |
| Lucas | Telisa | St Charles | Ky | Dawson Spr | Hopd |
| Lutz | Melissa | Madisonville | Ky | West Accel | Hop |
| Lynn | Stacey | Cadiz | Ky | Cadiz Fdc | Tri |
| Magan | Genna | Owensboro | Ky | Aafdc | Dav01 |
| Manning | Beverly | Hopkinsville | Ky | Btw | Chr |
| Mansfield | Traci | Utica | Ky | Killian | Davco |
| Markham | Linda | Robards | Ky | So Heights | Hen |
| Marsh | Jo | Madisonville | Ky | Hhop | Hop |
| Martin | Sandra | Marion | Ky | Cri Marion | Web |
| Martin | Lila | Corbin | Ky | Kspe | Fay |
| Martin | Kara | Owensboro | Ky | Killian | Davp |
| Mason | Patrick | Madisonville | Ky | Co | Dav |
| Massie | Lisa | Owensboro | Ky | Bttr | Dav |
| Mattingly | Bennie | Morganfield | Ky | Grit | Uni |
