Please note the following travel reimbursement charges approved by the AACS Board in accordance with the revised and current Federal travel policy.
Standard "M&IE"/Per Diem Rate. The $85.00 combined lodging-M&IE federal standard per diem rate showed no change in the GSA FTR update of the per diem schedule on August 31, 2001.
Since AACS policy is to pay the actual full cost of the lodging, the following chart also reflects the Meals and Incidental Expense ("M&IE") portion of the Per Diem.
| Breakfast | |||||
| Lunch | |||||
| Dinner | |||||
| Incidentals | |||||
"M&IE" Rates for some often visited cities on AACS business are as follows:
| Traveler's Destination City | Combined Maximum Rates | Old "M&IE" Rates | New "M & IE" Rate @ |
|---|---|---|---|
| Atlanta, Georgia | |||
| Baltimore, Maryland | |||
| Biloxi, Mississippi | |||
| Birmingham, Alabama | |||
| Boston, Massachusetts | |||
| Charlotte, North Carolina | |||
| Chicago, Illinois | |||
| Cincinnati, Ohio | |||
| Colorado Springs, Colorado | |||
| Covington, Kentucky * | |||
| Dallas, Texas | |||
| Denver, Colorado | |||
| Detroit, Michigan | |||
| Houston, Texas | |||
| Indianapolis, Indiana | |||
| Kansas City, Kansas | |||
| Kansas City, Missouri | |||
| Knoxville, Tennessee | |||
| Los Angeles, California | |||
| Lexington, Kentucky * | |||
| Louisville, Kentucky * | |||
| Memphis, Tennessee | |||
| Miami, Florida | |||
| Mobile, Alabama | |||
| Myrtle Beach, South Carolina | |||
| Nashville, Tennessee | |||
| New Orleans, Louisiana | |||
| New York, New York | |||
| Orlando, Florida | |||
| Philadelphia, Pennsylvania | |||
| Phoenix, Arizona | |||
| Pittsburgh, Pennsylvania | |||
| Princeton, New Jersey | |||
| Raleigh-Durham, North Carolina | |||
| Seattle, Washington | |||
| San Antonio, Texas | |||
| San Deigo, California | |||
| San Francisco, California | |||
| Saint Louis, Missouri | |||
| Tampa-St.Petersburg, Florida | |||
| Washington, DC |
* The only Kentucky cities in the recent HRGA schedules. All other locations in Kentucky are standard rate ($85.00) cities.
The entire HRGA is so voluminous that providing each employee with a listing is not practical. If you need to determine the allowable maximum per diem rate for a city not listed above, please consult the AACS IntraNet listing on the per_diem_2002.html page.your program director, the Financial Administrator, or the Executive Director.
AACS World Wide Web Pages