Newspaper Information by County

County City Newspaper SAU Rate Local Open
Daviess Owensboro (Sunday) Messenger-Inquirer 27.05 23.00
Daviess Owensboro Messenger-Inquirer 25.88 22.00
Hancock Hawesville Hancock Clarion 5.25 4.25
Henderson Henderson (Sunday) Henderson Gleaner 10.46 10.02
Henderson Henderson Henderson Gleaner 9.50 9.08
McLean Calhoun McLean County News 5.12 4.35
Ohio Hartford Ohio Co. News-Times 4.02 2.50
Ohio Beaver Dam Ohio Co. Messenger 2.80 2.00
Union Morganfield Union County Advocate 6.05 3.95
Union Sturgis Sturgis News 3.50 3.00
Webster Sebree Sebree Banner 3.25 2.75
Webster Providence Journal Enterprise 3.65 2.75

1996 Household Income

HH '90 HH '96 HH HH HH HH HH HH HH
County Count Count 15-20 20-25 25-35 35-50 50-75 75-100 100+
Daviess 33036 35189 2813 2956 5230 6469 6225 1753 1070
Hancock 2795 2973 260 226 387 505 564 247 107
Henderson 16558 17436 1403 1405 2370 3192 3189 949 516
McLean 3672 3725 360 396 516 653 418 102 46
Ohio 7816 8115 774 825 1320 1237 750 170 51
Union 5580 5697 468 518 824 938 911 273 222
Webster 5372 5194 458 474 774 690 795 260 107

1996 Household Population

Pop Pop Pop Pop Pop Pop Pop Pop Pop Pop Pop
County 1990 1996 Male Fem 17-Dec 18-24 25-34 35-44 45-54 55-64 65+
Daviess 87189 91279 43645 47634 8336 7786 12860 13894 11288 8009 12861
Hancock 7864 8224 4094 4130 894 656 1131 1343 1119 686 927
Henderson 43044 44656 21410 23246 3916 3565 6459 7236 5738 3780 6098
McLean 9628 9686 4755 4931 899 799 1286 1416 1340 911 1576
Ohio 21105 21639 10410 11229 2139 1652 2832 3133 2790 1945 3471
Union 16557 16478 8414 8064 2009 2271 2082 2306 1840 1251 2116
Webster 13955 13366 6427 6939 1264 1064 1767 1978 1572 1231 2317
 


© Copyright 1996, Kentucky Press Association