Kentucky Community Action Agencies'
Two Parent Family Data

Program
#of 2 Parent
Families Helped
Total
Families

Served
% of Total
Families Served
HEAP 39,341 130,752 30.1%
CSBG 8,766 32,433 27.0%
Weatherization 1,231 3,074 40.0%
Head Start 5,073 9,663 50.9%
Transportation 4,447 17,669 25.2%
JTPA/Job Training 789 1,470 53.7%
KERA Day Care 259 552 46.9%
Foster Grandparents 135 385 35.0%
Section 8 Housing 117 751 15.6%
FEMA 277 554 50.0%
New Housing/Rehab 20 39 51.3%
Family Preservation 143 297 48.1%
Family Reunification 36 64 56.3%
Food Baskets 145 285 50.8%
Parent Plus 32 53 60.3%
Title IIA (Adult) 24 58 41.4%
Title IIC (Youth) 4 16 25.0%
Self-Help 81 87 93.3%
Family Daycare 68 84 80.9%
Wintercare 183 784 23.4%

Last Updated on 6/30/2005