| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots |
| 11,677 | 26.9% | $15,170 | 5.1% | 23 | 249 | 6 | 60 | 315 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 220 | 505 | 173 | 7 | 43 | 94 | 120 | 6 | 2 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 46 | 27 | 19 | 16 | 112 | 21 | 29 | 18 | 8 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 6 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 6 | 45 | 10 | 5 | |||||
| HS, No College: | 2 | 37 | 7 | 3 | Family Resource/Youth Service Ctrs: | 3 | |||
| College & Up: | 0 | 8 | 1 | 0 | |||||
AACS World Wide Web Pages