| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 9,318 | 27.9% | $13,158 | 6.8% | 20 | 51 | 6 | 2 | 59 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 173 | 420 | 91 | 20 | 36 | 58 | 105 | 10 | 1 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 32 | 26 | 20 | 16 | 79 | 12 | 23 | 16 | 20 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 7 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 9 | 34 | 18 | 10 | |||||
| HS, No College: | 0 | 38 | 12 | 5 | Family Resource/Youth Service Ctrs: | 1 | |||
| College & Up: | 0 | 0 | 0 | 0 | |||||
AACS World Wide Web Pages