| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 64,577 | 15.8% | $20,614 | 4.5% | 301 | 1,504 | 42 | 1,183 | 2,729 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 1,070 | 2,445 | 1,143 | 107 | 289 | 273 | 790 | 7 | 11 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 282 | 181 | 130 | 85 | 392 | 137 | 185 | 136 | 61 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 16 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 39 | 143 | 15 | 10 | |||||
| HS, No College: | 53 | 273 | 50 | 7 | Family Resource/Youth Service Ctrs: | 5 | |||
| College & Up: | 2 | 34 | 8 | 2 | |||||
AACS World Wide Web Pages