| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots |
| 29,329 | 14.1% | $17,925 | 5.1% | 64 | 516 | 6 | 166 | 688 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 197 | 450 | 129 | 24 | 60 | 34 | 159 | 4 | 0 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 59 | 41 | 23 | 11 | 63 | 21 | 34 | 29 | 11 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 3 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 5 | 33 | 11 | 4 | |||||
| HS, No College: | 8 | 64 | 15 | 0 | Family Resource/Youth Service Ctrs: | 1 | |||
| College & Up: | 1 | 13 | 7 | 0 | |||||
AACS World Wide Web Pages