| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 25,774 | 16.1% | $15,342 | 4.3% | 24 | 258 | 30 | 250 | 538 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 291 | 671 | 242 | 26 | 57 | 89 | 193 | 9 | 3 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 65 | 37 | 32 | 14 | 143 | 31 | 40 | 26 | 12 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 7 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 9 | 36 | 9 | 6 | |||||
| HS, No College: | 10 | 70 | 17 | 9 | Family Resource/Youth Service Ctrs: | 4 | |||
| College & Up: | 0 | 5 | 4 | 2 | |||||
AACS World Wide Web Pages