| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 16,209 | 27.1% | $13,041 | 5.8% | 38 | 146 | 0 | 127 | 273 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 337 | 717 | 184 | 30 | 59 | 66 | 247 | 24 | 5 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 64 | 47 | 46 | 23 | 157 | 28 | 41 | 30 | 16 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 8 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 8 | 58 | 11 | 9 | |||||
| HS, No College: | 11 | 65 | 28 | 2 | Family Resource/Youth Service Ctrs: | 3 | |||
| College & Up: | 0 | 5 | 1 | 0 | |||||
AACS World Wide Web Pages