| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 35,139 | 16.9% | $16,690 | 7.9% | 208 | 455 | 18 | 351 | 824 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 384 | 867 | 353 | 40 | 85 | 104 | 275 | 5 | 3 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 114 | 61 | 46 | 18 | 145 | 63 | 49 | 32 | 25 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 6 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 17 | 60 | 11 | 2 | |||||
| HS, No College: | 13 | 91 | 24 | 4 | Family Resource/Youth Service Ctrs: | 4 | |||
| College & Up: | 0 | 18 | 3 | 0 | |||||
AACS World Wide Web Pages