| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 7,317 | 30.3% | $19,048 | 8.5% | 14 | 158 | 0 | 139 | 297 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||
| 259 | 606 | 293 | 13 | 79 | 72 | 181 | 6 | 3 | ||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 57 | 42 | 27 | 20 | 113 | 22 | 42 | 29 | 19 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 4 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 8 | 53 | 16 | 4 | |||||
| HS, No College: | 10 | 50 | 17 | 0 | Family Resource/Youth Service Ctrs: | 2 | |||
| College & Up: | 2 | 7 | 0 | 1 | |||||
AACS World Wide Web Pages