| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 10,758 | 27.0% | $11,939 | 10.3% | 2 | 145 | 0 | 57 | 202 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||||||
| 183 | 410 | 106 | 7 | 36 | 53 | 124 | 6 | 0 | ||||||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 47 | 33 | 14 | 10 | 79 | 21 | 21 | 20 | 13 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 9 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 7 | 30 | 11 | 2 | |||||
| HS, No College: | 4 | 39 | 13 | 5 | Family Resource/Youth Service Ctrs: | 2 | |||
| College & Up: | 0 | 7 | 2 | 1 | |||||
AACS World Wide Web Pages