| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots |
| 32,506 | 17.7% | $17,602 | 4.4% | 216 | 978 | 18 | 252 | 1,248 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent |
| 283 | 668 | 231 | 38 | 65 | 58 | 219 | 6 | 4 |
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 105 | 40 | 28 | 22 | 88 | 34 | 42 | 43 | 17 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 5 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 12 | 35 | 14 | 1 | |||||
| HS, No College: | 9 | 69 | 16 | 4 | Family Resource/Youth Service Ctrs: | 4 | |||
| College & Up: | 4 | 45 | 13 | 0 | |||||
AACS World Wide Web Pages