| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 35,768 | 21.5% | $17,221 | 6.3% | 266 | 689 | 24 | 253 | 966 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||||||
| 445 | 1,023 | 323 | 39 | 104 | 121 | 310 | 14 | 4 | ||||||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 97 | 71 | 54 | 33 | 190 | 46 | 73 | 44 | 24 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 7 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 20 | 83 | 22 | 8 | |||||
| HS, No College: | 14 | 102 | 14 | 7 | Family Resource/Youth Service Ctrs: | 4 | |||
| College & Up: | 0 | 12 | 2 | 1 | |||||
AACS World Wide Web Pages