| Population | Percent of Population in Poverty | Per Capita Income | % Persons Unemployed | # DES Job Orders | Child Care Licensed Slots | Child Care Certified Slots | Child Care Unreg'd* Slots | Total Child Care Slots | |
| 15,706 | 24.6% | $13,363 | 4.8% | 68 | 174 | 6 | 14 | 194 |
| AFDC Client Summary | Adults' Employment | Head(s) of AFDC Family(ies) | ||||||||||||
| AFDC Cases | AFDC Recipients | B-O-W Children | AFDC Adults Employed ** | AFDC Adults Unemployed | Cases With NO Parent | Cases With 1 Parent | Cases With 2 Parents | Cases with Minor Parent | ||||||
| 139 | 340 | 89 | 9 | 27 | 50 | 85 | 4 | 1 | ||||||
| Length of Time on AFDC | AFDC_Families'_Youngest_Child | ||||||||
| 6 Months or Less | 7 to 12 Months | 13 to 18 Months | 19 to 24 Months | Over 2 Years | Under 1 | 1 to 2 | 3 to 4 | 5 to 6 | |
| 30 | 23 | 17 | 7 | 62 | 9 | 12 | 16 | 11 | |
| Educational Level of AFDC Adults | AFDC_Families'_Children_16_&_Up: | 4 | |||||||
| Age: | 18 to 20 | 21 to 35 | 36 to 45 | 46 and up | |||||
| No HS or GED: | 6 | 34 | 7 | 6 | |||||
| HS, No College: | 1 | 23 | 11 | 2 | Family Resource/Youth Service Ctrs: | 2 | |||
| College & Up: | 0 | 1 | 0 | 0 | |||||
AACS World Wide Web PagesGraphical "Home" Page |
...assuming your computer can handle it |
|---|---|
Text-only "Home" Page |
...can more efficiently load and access AACS files |
IntraNet Browser Mode Selection Page |
IntraNet Gateway-only Navigation Page |
IntraNet Table of Contents Page |
|---|