Projected Program Summary for 1995-96
PROJECTE
D
PROGRAM
COUNTY SUMMARY
1995-96
Reg HS Enh* HS Total Add TOT # HS TOT Class Class # Days # Days/ TRAN
Enr Enr H.S. KERA ENR CTR's CLS CLS Type Length Week Year
Enr
CALDWELL 17 0 17 0 17 1 1 1 Single 3.5 4 140 Y
CHRISTIAN 211 0 211 10 221 2 12 12 Single 5.5 4 140 Y
CRITTENDEN 20 10 30 15 45 1 2 2 Double 3.5 4 140 N
DAVIESS (OWE) 137 55 192 81 273 4 8 14 Single 4.0 5 175 Y
DAVIESS (RH/HS) 36** 0 36 0 36 2 2 2 Single 6.0 5 175 N
DAVIESS (DC) 49 15 64 125 189 9 4 13 Single 3.5 5 175 Y
HANCOCK 20 6 26 12 38 2 1 2 Single 3.5 4 140 Y
HENDERSON 80 55 135 126 261 4 4 8 Double 3.5 4 140 Y
HOPKINS 95 53 148 103 251 6 5 13 Double 3.5 4 140 Y
HOPKINS (DS) 15 0 15 0 15 1 1 1 Single 5.5 4 140 Y
LIVINGSTON 20 0 20 30 50 2 1 2 Double 3.5 4 140 Y
LYON 17 10 27 5 32 1 1 2 Single 3.5 4 140 Y
MCLEAN 20 10 30 23 53 2 1 3 Single 3.5 4 140 Y
MUHLENBERG 94 60 154 102 256 7 6 14 Single 4.5 4 140 Y
OHIO 60 30 90 77 167 5 5 7 Single 4.5 4 140 Y
TODD 17** 0 17 0 17 1 1 1 Single 5.5 4 140 Y
TRIGG 20 10 30 38 68 1 1 3 Single 5.0 4 140 Y
UNION 20 40 60 70 130 1 1 4 Double 3.5 4 140 Y
WEBSTER-(WC) 20 27 47 57 104 4 1 4 Double 3.5 4 140 Y
WEBSTER-(PROV) 20 0 20 0 20 1 1 1 Single 5.0 4 140 Y
TOTALS 988 381 1369 874 2243 57 59 109
*Enhanced Head Start service to KERA enrollees.
**Includes 26 regular Head Start and 15 enhancement slots enrollment under delegate agreement with WKU Child Care Consortium.