HEAD START DISABILITY COUNT December 1, 1993
COUNTY GROUP 1 GROUP 2 GROUP 3 TOTAL ALL TOTAL
GROUPS ENROLLMENT
Caldwell 4 2 0 6 17
Christian 21 0 0 21 211
Crittenden 5 0 0 5 30
Daviess 42 1 0 44 285
Hancock 4 0 0 4 26
Henderson 23 3 0 26 130
Hopkins 16 2 0 18 121
Livingston 0 0 0 0 0
Lyon 10 0 0 10 27
McLean 4 0 0 4 30
Muhlenberg 24 3 1 28 132
Ohio 8 12 0 20 84
Todd 0 0 0 0 17
Trigg 6 2 0 8 30
Union 8 10 0 18 55
Webster 30 5 2 37 67
TOTALS 205 40 3 249 1262
KERA DISABILITY COUNT December 1, 1993
COUNTY GROUP 1 GROUP 2 GROUP 3 TOTAL ALL TOTAL
GROUPS ENROLLMENT
Caldwell
Christian 3 7 0 10 10
Crittenden 21 3 0 24 29
Daviess 31 0 1 32 139
Hancock 9 2 2 13 17
Henderson 44 9 3 58 148
Hopkins 48 7 1 56 149
Livingston
Lyon 23 1 1 25 31
McLean 13 0 1 14 31
Muhlenberg 59 9 8 76 167
Ohio 22 27 1 50 85
Todd
Trigg 15 4 2 21 34
Union 18 23 4 45 98
Webster 62 7 2 71 78
TOTALS 368 99 26 493 1014
HEAD START DISABILITY COUNT December 1, 1994
COUNTY GROUP 1 GROUP 2 GROUP 3 TOTAL ALL TOTAL
GROUPS ENROLLMENT
Caldwell 1 0 0 1 17
Christian 46 2 0 48 216
Crittenden 7 0 2 9 30
Daviess 31 4 0 35 292
Hancock 3 0 2 5 25
Henderson 7 3 1 11 135
Hopkins 0 0 0 0 133
Livingston 0 0 0 0 20
Lyon 5 0 0 5 27
McLean 2 0 1 3 30
Muhlenberg 41 4 4 49 157
Ohio 8 15 1 24 89
Todd 2 0 0 2 18
Trigg 9 0 1 10 35
Union 7 14 1 22 60
Webster 27 5 1 33 69
TOTALS 196 47 14 257 1353
KERA DISABILITY COUNT December 1, 1994
COUNTY GROUP 1 GROUP 2 GROUP 3 TOTAL ALL TOTAL
GROUPS ENROLLMENT
Caldwell
Christian 5 5 0 10 10
Crittenden 12 4 4 20 25
Daviess 35 4 0 39 136
Hancock 9 0 3 12 18
Henderson 54 8 4 66 181
Hopkins 38 11 2 52 156
Livingston 19 3 0 22 30
Lyon 7 0 0 7 15
McLean 6 2 4 12 33
Muhlenberg 87 6 9 102 162
Ohio 25 40 3 68 107
Todd
Trigg 31 2 2 35 48
Union 31 27 2 60 110
Webster 47 12 2 61 84
TOTALS 406 124 35 566 1115