CHILDREN WITH DISABILITIES SERVED BY AUDUBON AREA HEAD START 1994-1995


COUNTY       BLIND/     DEAF/    PHYS-      SPEECH     HEALTH     MENTAL     EMOT     LEARN      AUT-    BRAIN       OTHER      
             VISUAL     HEAR     ICAL       IMP        IMP        RETAR-     DIST     DISAB      ISM     TRAUMA      IMPAIR     
                                                                  DATION                                                        

Caldwell      0          0        0          1          0          0          0        0          0       0           0         

Christian     0          0        0          50         0          0          0        0          0       0           2         

Crittenden    0          0        0          6          0          1          0        0          0       0           2         

Daviess       0          0        0          23         0          0          0        0          0       0           3         

Hancock       0          0        0          3          0          0          0        0          1       1           0         

Henderson     0          0        1          7          0          0          0        0          0       0           3         

Hopkins       0          0        0          3          0          0          0        0          0       0           0         

Livingston    0          0        0          0          0          0          0        0          0       0           0         

Lyon          0          0        0          5          0          0          0        0          0       0           0         

McLean        0          0        0          2          0          0          0        0          1       0           0         

Muhlenberg    0          0        2          46         0          0          0        0          1       0           4         

Ohio          0          1        0          9          0          0          0        0          0       0           14        

Todd          0          0        0          2          0          0          0        0          0       0           0         

Trigg         0          0        0          9          0          0          0        0          0       0           1         

Union         0          0        0          7          2          0          0        0          0       0           13        

Webster       0          0        0          30         0          0          0        0          0       0           6         

TOTALS        0          1        3          203        2          1          0        0          3       1           48        



Source: AAHS 1994-95 PIR DATA