Go directly to the Rate Tables (or scroll down) Payment Regions

| East Region | ||||||
|---|---|---|---|---|---|---|
| Licensed | Certified | Enrolled / Relative | ||||
| *FD | *PD | *FD | *PD | *FD | *PD | |
| * Infant / Toddler | $17 | $12 | $15 | $12 | $9 | $5 |
| * Preschool | $14 | $10 | $14 | $10 | $9 | $5 |
| * School-Age | $14 | $10 | $14 | $8 | $9 | $5 |
| West Region | ||||||
| Licensed | Certified | Enrolled / Relative | ||||
| *FD | *PD | *FD | *PD | *FD | *PD | |
| * Infant / Toddler | $17 | $12 | $15 | $12 | $9 | $5 |
| * Preschool | $14 | $12 | $13 | $10 | $9 | $5 |
| * School-Age | $13 | $12 | $12 | $10 | $9 | $5 |
| Central Region | ||||||
| Licensed | Certified | Enrolled / Relative | ||||
| *FD | *PD | *FD | *PD | *FD | *PD | |
| Infant / Toddler | $18 | $13 | $16 | $13 | $12 | $7 |
| Preschool | $15 | $9 | $15 | $9 | $11 | $6 |
| School-Age | $14 | $8 | $15 | $9 | $10 | $5 |
| Metro Region | (Boone, Campbell, Fayette, Jefferson, Kenton Counties) | ||||||
| Licensed | Certified | Enrolled / Relative | ||||
| *FD | *PD | *FD | *PD | *FD | *PD | |
| * Infant / Toddler | $20 | $15 | $18 | $15 | $12 | $7 |
| * Preschool | $17 | $12 | $15 | $12 | $11 | $6 |
| * School-Age | $16 | $10 | $15 | $11 | $10 | $5 |
| * FD - Full Day | ||||||
| * PD - Part Day | ||||||
| * Infant / Toddler - Birth to 2 years, 11 months | ||||||
| * Preschool - 3 years to 5 years, 11 months | ||||||
| * School-Age - 6 years to 13 years | ||||||
AACS World Wide Web Pages